Tungsten Wire
Applications:
- 1. For producing electric light source parts and electric vaccum components;
- 2. For producing heating elements and refractory parts in high temperature furnaces;
- 3. For producing heating elements used in vaccum metalizing or plating;
- Standard: GB/T 4181-1997.
Properties:
- 1. High melting point and high corrosion resistance
- 2. Super thermal efficiency
- 3. 99.95% Purity
- 4. Appearance: silver white/gray metallic luster
The surface of electrolytic polished tungsten wire shall be smooth, clean, gray silver with metal luster. The tungsten wire features excellent formability, short life and supper lighting efficiency.
Chemical Composition:
Designation | Tungsten Content | Impurity Elements Content | |
---|---|---|---|
Total | Each | ||
WAL1、WAL2 | ≥99.95% | ≤0.05% | ≤0.01% |
W1 | ≥99.95% | ≤0.05% | ≤0.01% |
W2 | ≥99.92% | ≤0.08% | ≤0.01% |
Note: Potassium is not counted in impurities content. |
Dimeter tolerance (%):
Diameter (μm) | Weight (mg/200mm) | Weight(mg/200mm) Tolerance (%) | Diameter Tolerance (%) | ||||
---|---|---|---|---|---|---|---|
Grade 0 | Grade 1 | Grade 2 | Grade 0 | Grade 1 | Grade 2 | ||
5≤d≤12 | 0.075~0.44 | - | ±4 | ±5 | - | - | - |
12 | >0.44~0.98 | - | ±3 | ±4 | - | - | - |
18 | >0.98~4.85 | ±2 | ±2.5 | ±3 | - | - | - |
40 | >4.85~19.39 | ±1.5 | ±2.0 | ±2.5 | - | - | - |
80 | >19.39~272.71 | ±1.0 | ±1.5 | ±2.0 | - | - | - |
300 | >272.71~371.79 | - | ±1.0 | ±1.5 | - | - | - |
350 | - | - | ±1.5 | ±2.0 | ±2.5±1.0 | ||
500 | - | - | ±1.0 | ±1.5 | ±2.0 | ||
Luoyang Combat can produce different size and shapes tungsten & molybdenum products according to client's requirements. |